Alias | / |
No CAS | 56-85-9 |
Formule chimique | C5H10N2O3 |
Numéro EINECS | 200-292-1 |
Apparence | Poudre blanche |
MOQ | 25 t |
Spécification de l'emballage | 25kg/drum |
Domaines d'application | Sweetener Thickener Emulsifier Antioxidant |
Food grade L-glutamine is an essential amino acid that exists in its pure powder form. It is used as a nutritional enhancer in the food industry, which helps to enhance the nutritional value and improve the taste of food. L-glutamine is highly valued for its high purity and stability.
In the food industry, L-glutamine is mainly used to enhance the amino acid content of protein drinks, sports nutrition products, and dietary supplements. It helps to enhance the nutritional value of food while improving its flavor and taste. In addition, L-glutamine is also used in the production of functional foods to meet the growing needs of consumers for health and nutrition.
ITEMS | LIMITIS | TEST RESULTS |
DESCRIPTION | WHITE CRYSTALS OR CRVSTALLINE POWDER | CONFIRMS |
ASSAY % | 98.5-101.5 | 99.4 |
PH | 4.35~6.0 | 4.51 |
SPECIFIC ROTATION | +6.3°~+7.3° | +6.56° |
RESIDUE ON IGNITION % | ≤0.30 | 0.10 |
LOSS ON DRYING % | ≤0.30 | 0.11 |
CHLORIDE (Cl) % | ≤0.05 | <0.05 |
IRON (Fe) % | ≤0.0030 | <0.0030 |
SULFATE ( SO4) % | ≤0.03 | <0.03 |
HEAVY METALS % | ≤0.0005 | <0,0005 |
LEAD(PB) MG/KG | ≤0.5 | <0.5 |
CADMIUM(CD) MG/KG | ≤1 | <1 |
ARSENIC(AS) MG/KG | ≤1 | <1 |
MERCURY(HG) MG/KG | ≤0.1 | <0.1 |
TOTAL PLATE COUNT cfu/g | ≤5000 | 10 |
YEAST & MOLD cfu/g | ≤100 | <100 |
E.COLI | NEGATIVE IN 25G | CONFIRMS |
STAPHYLOCOCCUS AUREUS | NEGATIVE IN 25G | CONFIRMS |
SALMONELLA | NEGATIVE IN 25G | CONFIRMS |
Dalian Future International Co. est un fabricant de premier plan et un exportateur professionnel de divers types de produits chimiques. Nous sommes un fournisseur professionnel d'additifs alimentaires, de produits chimiques industriels, d'aliments pour animaux et de fertilisants en Chine.