| رقم CAS | 50-81-7 |
| الصيغة الجزيئية | C6H8O6 |
| رقم EINECS | 200-066-2 |
| مظهر | مسحوق بلوري أبيض |
| الحد الأدنى لكمية الطلب | 18 MT (LCL / Trial Order Negotiable) |
| Grade | Food / Feed / Pharma Grade |
| Compliance Standards | Fully compliant with USP, BP, EP, and FCC specifications. |
| أسماء أخرى | حمض الأسكوربيك |
| التعبئة والتغليف ومواصفات التعبئة والتغليف | صندوق من الورق المقوى 25 كجم، بدون تحميل على المنصات 23 طنًا متريًا/تحميل على المنصات 18 طنًا متريًا |
| مجال التطبيق | الإمدادات الغذائية |
Our L-Ascorbic Acid (Vitamin C) is a high-purity, white crystalline powder widely used across the food, beverage, feed, and pharmaceutical industries. As a multifunctional food additive, it serves as a powerful antioxidant, acidity regulator, dough conditioner, and nutritional fortifier.
Key Applications & Functions:
Food & Beverage Industry: Functions as a efficient antioxidant and color-retention agent in meat processing, fruit juices, and canned products. It acts as a dough improver in baking to enhance loaf volume and gluten structure.
Animal Feed Grade: Premium supplement for feed formulations to boost immunity and performance in livestock and aquaculture.
Nutritional Fortification: Widely utilized in dietary supplements, energy drinks, and functional food premixes.
Product & Safety Documentation:
📥 [Download] Specification & Certificate of Analysis (COA) (Batch Test Report)
📥 [Download] Material Safety Data Sheet (MSDS / SDS) (Safety & Handling)
Quality & Compliance Certificates:
📥 [Download] FSSC 22000 Food Safety Certificate
📥 [Download] HALAL Certificate (Food & Pharma Grade)
📥 [Download] Kosher Certificate
Need TDS or custom origin documentation for your country’s customs clearance? [Contact Our Sales Team Direct]
| محتويات التحليل | معيار التحليل | نتائج التحليل |
| صفات | بلورات بيضاء أو بيضاء تقريبًا مسحوق بلوري | يمر |
| تعريف | رد فعل إيجابي | إيجابي |
| نقطة الانصهار | حوالي 190 درجة مئوية | 190.1 درجة مئوية |
| الرقم الهيدروجيني | 2.4-2.8 (محلول 2%) | 2.42 |
| وضوح الحل | واضح | واضح |
| لون المحلول | ≤BY7 | ≤BY7 |
| نحاس | ≤5 جزء في المليون | أقل من 5 جزء في المليون |
| المعادن الثقيلة | ≤10 جزء في المليون | أقل من 10 جزء في المليون |
| الزئبق | <0.1 ملغ/كغ | <0.1 ملغ/كغ |
| الزنك | ≤0.25 جزء في المليون | <0.25 جزء في المليون |
| يقود | <2 ملغ/كغ | <2 ملغ/كغ |
| الزرنيخ | ≤3 جزء في المليون | <3 جزء في المليون |
| الكادميوم (Cd) | <1 ملغ/كغ | <1 ملغ/كغ |
| حمض الأكساليك | ≤0.2% | <0.2% |
| حديد | ≤2 جزء في المليون | <2 جزء في المليون |
| فقدان الجفاف | ≤0.4% | <0.4% |
| شوائب ج | ≤0.1% | <0.1% |
| شوائب غير محددة | ≤0.1% | ≤0.1%T |
| المجموع | ≤0.2% | ≤0.2% |
| تجاهل الحد | ≤0.05 | ≤0.05 |
| الدوران البصري النوعي | +20.5 درجة–+21.5 درجة | +21.22 درجة |
| رماد الكبريتات | 0.1%Max | ≤0.1% |
| شبكة | 40-80 شبكة | يمر |
| الشوائب العضوية المتطايرة | يمر | يمر |
| فحص | 99.0%-100.5% | 99.92% |
| إجمالي عدد اللوحات | ≤100 وحدة تشكيل مستعمرة/جم | <100 وحدة تشكيل مستعمرة/جم |
| الإشريكية القولونية | سلبي | سلبي |
| الخميرة والعفن | ≤100 وحدة تشكيل مستعمرة/جم | <100 وحدة تشكيل مستعمرة/جم |
Free samples are available for quality testing and laboratory analysis. Contact our sales team today for technical data sheets (TDS), COA, and competitive factory pricing.