| CAS-nummer | 50-81-7 |
| Molekylformel | C6H8O6 |
| EINECS-nr | 200-066-2 |
| Utseende | Vitt kristallpulver |
| Minsta orderkvantitet | 18 MT (LCL / Trial Order Negotiable) |
| Grade | Food / Feed / Pharma Grade |
| Compliance Standards | Fully compliant with USP, BP, EP, and FCC specifications. |
| Övriga namn | Askorbinsyra |
| Förpackning och förpackningsspecifikationer | 25KG kartong, ingen palletering 23MT/palletering 18MT |
| Tillämpningsområde | Näringstillförsel |
Our L-Ascorbic Acid (Vitamin C) is a high-purity, white crystalline powder widely used across the food, beverage, feed, and pharmaceutical industries. As a multifunctional food additive, it serves as a powerful antioxidant, acidity regulator, dough conditioner, and nutritional fortifier.
Key Applications & Functions:
Food & Beverage Industry: Functions as a efficient antioxidant and color-retention agent in meat processing, fruit juices, and canned products. It acts as a dough improver in baking to enhance loaf volume and gluten structure.
Animal Feed Grade: Premium supplement for feed formulations to boost immunity and performance in livestock and aquaculture.
Nutritional Fortification: Widely utilized in dietary supplements, energy drinks, and functional food premixes.
Product & Safety Documentation:
📥 [Download] Specification & Certificate of Analysis (COA) (Batch Test Report)
📥 [Download] Material Safety Data Sheet (MSDS / SDS) (Safety & Handling)
Quality & Compliance Certificates:
📥 [Download] FSSC 22000 Food Safety Certificate
📥 [Download] HALAL Certificate (Food & Pharma Grade)
📥 [Download] Kosher Certificate
Need TDS or custom origin documentation for your country’s customs clearance? [Contact Our Sales Team Direct]
| Analysis Contents | Analysis Standard | Analysis Results |
| Characteristics | White or almost White crystals Crystalline Powder | Pass |
| Identification | Positive Reaction | Positive |
| Melting Point | About 190℃ | 190.1℃ |
| PH | 2.4-2.8 (2% solution) | 2.42 |
| Clarity Of Solution | Clear | Clear |
| Colour Of Solution | ≤BY7 | ≤BY7 |
| Copper | ≤5ppm | <5ppm |
| Heavy Metals | ≤10ppm | <10ppm |
| Mercury | <0.1mg/kg | <0.1mg/kg |
| ZINC | ≤0.25ppm | <0.25ppm |
| Lead | <2mg/kg | <2mg/kg |
| Arsenic | ≤3ppm | <3ppm |
| Cadmium(Cd) | <1mg/kg | <1mg/kg |
| Oxalic Acid | ≤0,2% | <0.2% |
| Iron | ≤2ppm | <2ppm |
| Loss of Drying | ≤0.4% | <0.4% |
| Impurity c | ≤0.1% | <0.1% |
| UnspecifiedImpurities | ≤0.1% | ≤0.1%T |
| Total | ≤0,2% | ≤0,2% |
| Disregard Limit | ≤0.05 | ≤0.05 |
| Specific Optical Rotation | +20.5°–+21.5° | +21.22° |
| Sulphate Ash | 0.1%Max | ≤0.1% |
| Mesh | 40-80 Mesh | Pass |
| Organic Volatile Impurities | Pass | Pass |
| Assay | 99.0%-100.5% | 99.92% |
| Total plate count | ≤100cfu/g | <100cfu/g |
| E-coli | Negative | Negative |
| Yeaste&molds | ≤100cfu/g | <100cfu/g |
Free samples are available for quality testing and laboratory analysis. Contact our sales team today for technical data sheets (TDS), COA, and competitive factory pricing.
