| CAS-номер | 11138-66-2 |
| Молекулярная формула | C35H49O29 |
| EINECS Нет | 234-394-2 |
| Упаковка и спецификации упаковки | Light yellow to white floating powder |
| MOQ | 16MT |
| Упаковка и спецификации упаковки | 25kg/bag, 16 tons without palletizing, 15 tons with palletizing |
| Область применения | Пищевой загуститель |
Thickener & Stabilizer: Xanthan Gum widely used to increase viscosity and prevent separation in dressings, sauces, gravies, and soups.
Emulsifier: Helps create stable emulsions, particularly in low-fat or fat-free products like salad dressings.
Suspension Agent: Keeps solid particles suspended evenly in liquids, preventing settling in beverages, fruit pulps, and spice mixtures.
Texturizer: Provides a smooth, creamy mouthfeel and improves the texture of dairy products, ice cream, and gluten-free baked goods.
Foam Stabilizer: Enhances the stability of foams and aerated products like meringues and whipped toppings.
Thickener & Suspending Agent: Used in liquid medications, gels, and lotions to achieve desired consistency and keep active ingredients suspended.
Binder & Disintegrant: Can function as a binder in tablets and, in some formulations, aid in tablet disintegration.
Stabilizer: Helps stabilize emulsions and suspensions in topical creams, toothpastes, and cosmetics, ensuring product integrity.
Rheology Modifier: Utilized in drilling fluids, paints, coatings, and adhesives to control viscosity and flow properties.
Suspension Agent: Keeps abrasive particles suspended in polishing compounds and industrial cleaners.
Friction Reducer: Can be used in some industrial processes to reduce friction.
| Parameters | Specs | Results |
| Внешний вид | Cream-Colored Powder | Conform |
| Particle Size (mesh) | 40/80/200 | 80 |
| Loss on Drying (%) | ≤15 | 11.4 |
| PH (1% KCL) | 6.0-8.0 | 7.92 |
| Viscosity (1% KCL, cps) | ≥1200 | 1460 |
| Ashes (%) | ≤16 | Conform |
| Pyruvic Acid (%) | ≥1.5 | Conform |
| Total Nitrogen | ≤1.5% | Conform |
| As | ≤3ppm | Conform |
| Pb | ≤5ppm | Conform |
| Total Plate Count | ≤2000cfu/g | Conform |
| Moulds/Yeasts | ≤100cfu/g | 100 |
| Сальмонелла | Absent | Conform |
| Coliform (MPN/100g) | ≤30 | 20 |
