Número CAS | 50-81-7 |
Fórmula molecular | C6H8O6 |
Número EINECS | 200-066-2 |
Aparência | Pó de cristal branco |
Quantidade mínima de encomenda | 18MT |
Outros nomes | Ácido ascórbico |
Embalagem e especificações de embalagem | Caixa de cartão de 25KG, sem paletização 23MT/palletização 18MT |
Domínio de aplicação | Produtos nutricionais |
This product is a Vitamin C powder, formulated to provide your body with essential Vitamin C.
Product Features:
Ingredients: Contains L-Ascorbic Acid, which is pure Vitamin C.
Function: Vitamin C is a water-soluble vitamin that participates in numerous bodily processes. It contributes to the normal function of the immune system and supports collagen formation, which is beneficial for the normal function of skin, gums, teeth, bones, and blood vessels. Additionally, it enhances iron absorption and acts as an antioxidant, protecting cells from oxidative damage.
Form: Provided as a fine powder, allowing for flexible dosing and easy mixing.
Quality: Our production process adheres to relevant quality standards, ensuring the purity and stability of the product.
Analysis Contents | Analysis Standard | Analysis Results |
Characteristics | White or almost White crystals Crystalline Powder | Passar |
Identificação | Positive Reaction | Positive |
Melting Point | About 190℃ | 190.1℃ |
PH | 2.4-2.8 (2% solution) | 2.42 |
Clarity Of Solution | Clear | Clear |
Colour Of Solution | ≤BY7 | ≤BY7 |
Copper | ≤5 ppm | <5ppm |
Heavy Metals | ≤10ppm | <10ppm |
Mercury | <0.1mg/kg | <0.1mg/kg |
ZINC | ≤0.25ppm | <0.25ppm |
Lead | <2mg/kg | <2mg/kg |
Arsenic | ≤3 ppm | <3ppm |
Cadmium(Cd) | <1mg/kg | <1mg/kg |
Oxalic Acid | ≤0.2% | <0.2% |
Iron | ≤2ppm | <2ppm |
Loss of Drying | ≤0.4% | <0.4% |
Impurity c | ≤0.1% | <0.1% |
UnspecifiedImpurities | ≤0.1% | ≤0.1%T |
Total | ≤0.2% | ≤0.2% |
Disregard Limit | ≤0.05 | ≤0.05 |
Specific Optical Rotation | +20.5°–+21.5° | +21.22° |
Sulphate Ash | 0.1%Max | ≤0.1% |
Mesh | 40-80 Mesh | Passar |
Organic Volatile Impurities | Passar | Passar |
Assay | 99.0%-100.5% | 99.92% |
Total plate count | ≤100ufc/g | <100cfu/g |
E-coli | Negative | Negative |
Yeaste&molds | ≤100ufc/g | <100cfu/g |
Dalian Future International Co., Ltd é um fabricante líder e exportador profissional de vários tipos de produtos químicos. Nós somos um fornecedor profissional de ADITIVOS ALIMENTARES, PRODUTOS QUÍMICOS INDUSTRIAIS, ALIMENTOS E FERTILIZANTES na China.